Solar air conditioner hybrid solar AC

Solar air conditioner hybrid solar AC

Capacity Cooling Btu/h 9600 12000 18000 24000
W 2600 3500 5500 7000
Heating Btu 10000 13000 13800 14500
W 2900 3800 4800 5800
Noise Indoor dB(A) ≤40 ≤42 ≤43 ≤45
Outdoor dB(A) ≤50 ≤53 ≤54 ≤55
Air Circulation m³/h 450 750 1000 1200
Siutable Area 11-17 15-25 20-25 28-45
EER W/W 4.1 4.1 4.1 4.2
Btu/h/w 15 15 15.6 15.6
Power Consumption
power input Cooling W 650-770 600-900 850-1200 1100-1500
Heating W 650-780 650-880 820-1220 1020-1520
Rate Current Cooling A 2.95-3.50 2.20-3.06 3.20-4.50 4.20-5.50
Heating A 2.60-3.10 2.76-3.75 3.00-4.90 5.0-6.90
Vacuum Tube  Diameter*Length*PCS φ6.0+φ8.5*3000 φ6.0+φ9.52*3500 φ6.0+φ10.5*3800 φ6.0+φ12.7*4000
Dismention
Indoor Unit Net mm 700*230*180 745*250*195 800*270*200 900*292*215
Shipping mm 800*300*250 833*330*278 900*350*280 983*377*300
Outdoor Unit Net mm 700*200*500 715*235*540 800*300*440 855*330*540
Shipping mm 820*300*550 851*335*600 900*350*595 960*375*595
Water Tank Shipping mm 910*400*330 910*400*330 910*400*330 910*400*330
Vacuum Tube Shipping mm
Weight
Indoor Unit Net/Gross kg 8/9.6 9/10.5 10/11 10/11.5
Outdoor Unit Net/Gross kg 30/40 35/38 38/42 41/45
Solar Collector Net/Gross kg 12/13 13/15 13/14 13/15