BOMSOLAR solar irrigation pump

BOMSOLAR solar irrigation pump

SOLAR PUMP WITH PLASTIC IMPELLER
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch) Solar panel
3DPC3-35-24-300 200 24 3 25 1″ 1/300W
3DPC3-47-48-400 400 48 3 47 1.25″ 2/300w
3DPC3-80-48-600 600 48 3 80 1.25″ 4*200W
3DPC3-80-72-600 600 72 3 80 1.25″ 4/200w
3DPC3.5-95-48-750 750 48 3.5 95 1.25″ 4/265w
3DPC3.5-95-72-750 750 72 3.5 95 1.25″ 4/265w
3DPC3.8-123-110-1100 1100 110 3.8 123 1.25″ 6/265w
3DPC3.8-180-110-1500 1500 110 3.8 180 1.25″ 8/265W
SOLAR PUMP WITH PLASTIC IMPELLER
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch) Solar panel
4DPC6-42-48-600 600 48 6 42 1.25″ 6/150w
4DPC6-42-72-600 600 72 6 42 1.25″ 4/200w
4DPC6-56-48-750 750 48 6 56 1.25″ 4/265w
4DPC6-56-72-750 750 72 6 56 1.25″ 4/265w
4DPC6-84-110-1100 1100 110 6 84 1.25″ 6/265w
4DPC6-112-110-1300 1300 110 6 112 1.25″ 6/300W
4DPC6-140-110-1500 1500 110 6 140 1.25″ 8/265W
4DPC9-71-110-1500 1500 110 9 71 2″ 8/265W
4DPC13-60-110-1500 1500 110 13 60 2″ 8/265W
3″ SOLAR PUMP WITH S/S IMPELLER
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch) Solar panel
3DSC4-50-48-400 400 36 4 50 1.25″ 2*265w
3DSC4-65-48-600 600 48 4 65 1.25″ 6*150w
3DSC4.8-80-72-750 750 72 4.8 80 1.25″ 4*265w
3DSC4.8-135-110-1500 1500 110 4.8 135 1.25″ 8*265
SOLAR PUMP WITH S/S IMPELLER
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch) Solar panel
4DSC5-45-48-500 500 48 5 45 1.25″ 2/350W
4DSC5-67-48-750 750 48 5 67 1.25″ 4/265w
4DSC5-67-72-750 750 72 5 67 1.25″ 4/265w
4DSC5-101-110-1100 1100 110 5 101 1.25″ 6/265w
4DSC5-146-110-1300 1300 110 5 146 1.25″ 6/300W
4DSC4.5-203-110-1500 1500 110 5 203 1.25″ 8/265W
4DSC7-67-110-1300 1300 110 7 67 1.25″ 6/300W
4DSC7-79-110-1500 1500 110 7 79 1.25″ 8/265W
4DSC9-59-110-1500 1500 110 9 59 2″ 8/265W
4DSC19-34-110-1500 1500 110 19 34 2″ 8/265W